
PHYSICAL PROPERTIES
| Material | Diameter(mm) | |
| 1. Inner conductor | Sliver plated copper | 0.93 |
| 2. Insulation | PTFE | 2.95 |
| 3. Outer conductor | Sliver plated copper double braiding | 3.95 |
| 4. Jacket | FEP | 4.95 |
ELECTRICAL PROPERTIES
| Nom. Capacitance Conductor to Shield(pF/m) | 96.5 |
| Nom. Characteristic Impedance(ohm) | 50 |
| Nom. Velocity of Propagation(ï¼…) | 70 |
| Min. Bend Radius(Install)(mm) | 25 |
| Voltage Rating(VMS) | 1900 |
| Max. Operating Frequency(MHz) | 8000 |
| Operating Temperature Rating(°C) | -55+200 |
Nom. Attenuation
| Frequency(MHz) | Nom. Attenuation(¯dB/m) |
| 100 | 0.125 |
| 400 | 0.256 |
| 1000 | 0.420 |
| 3000 | 0.781 |
5000 | 1.050 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved