Material | Diameter(mm) | |
1.Inner conductor | SCCS | 7*0.175 |
2.Insulation | PTFE | 1.52 |
3.Outer conductor | 1 : SC | 1.95 |
4.Jacket | FEP | 2.50 |
ELECTRICAL PROPERTIES
Nom. Capacitance Conductor to Shield(pF/m) | 96.5 |
Nom. Characteristic Impedance(ohm) | 50 |
Nom. Velocity of Propagation(%) | 70 |
Min. Bend Radius(Install)(mm) | 13 |
Voltage Rating(VMS) | 1200 |
Max. Operating Frequency(MHz) | 3000 |
Operating Temperature Rating(℃) | -55~+200 |
Nom. Attenuation
Frequency(MHz) | Nom. Attenuation(≯dB/m) |
100 | 0.262 |
400 | 0.531 |
1000 | 0.856 |
3000 | 1.532 |
© Copyright 2018 Sperbat Da Corporation. All Rights Reserved